temporary no images test. User does not want to print images.
Property Details
24-04-101-138-0000
8900 S 55TH CT ● OAK LAWN, IL ● Worth
Tax Details
Property Classification
278
Square Footage (Land)
11,272
Neighborhood
50
Taxcode
39021
Next Scheduled Reassessment
2023
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$340,000
$340,000
Total Assessed Value
$34,000
$34,000
Land Assessed Value
$7,890
$7,890
Building Assessed Value
$26,110
$26,110
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | $1,014.00 |
2023 | Senior Citizen | $811.20 |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | $1,295.60 |
2022 | Senior Citizen | $1,036.48 |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | $1,233.80 |
2021 | Senior Citizen | $987.04 |
2021 | Senior Freeze | $246.76 |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
2020 | Homeowner | $1,126.20 |
2020 | Senior Citizen | $900.96 |
2020 | Senior Freeze | N/A |
2020 | Dis. Person Exemption | Check Here |
2020 | Dis. Veteran Exemption | Check Here |
Exemption History
2022
Homeowner, and Senior Citizen exemption was applied to the property this year.
2021
Homeowner, Senior Citizen, and Senior Freeze exemption was applied to the property this year.
2020
Homeowner, and Senior Citizen exemption was applied to the property this year.
2019
Homeowner, and Senior Citizen exemption was applied to the property this year.
Characteristics
Description
Two or more story residence, up to 62 years, 2,001 to 3,800 sq.ft.
Residence Type
Two Story
Use
Single Family
Apartments
0
Exterior Construction
Frame/Masonry
Full Baths
2
Half Baths
1
Basement1
Partial
Attic
None
Central Air
Yes
Number of Fireplaces
0
Garage Size/Type2
2 Car
Age
49
Building Square Footage
2,084
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2024 | $34,000 (2023) | $34,000 | $34,000 | 1324779 | NANCY KING | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
2023 | $34,000 (2022) | $34,000 | $34,000 | 1048503 | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | ||
2019 | $23,371 (2018) | $23,371 | $23,371 | 105386 | NANCY JOHNSON | NAWJA ABAS & WADIA ZIA | Appeal Review Complete | Assessed Value Not Adjusted - This result is based on consideration of submitted appraisal and also an analysis of comparable properties. |
2016 | $20,431 (2015) | $20,431 | $20,431 | 79999 | Q A ZIADA | NANCY MCCLENDON | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
2015 | $22,869 (2014) | $22,869 | $22,869 | 80721 | Q A ZIADA | NANCY MCCLENDON | Appeal Review Complete | Assessed Value Not Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2022 | 38815 | 8900 S 55TH CT | 2024-11-14 | Residential Senior Freeze | The Senior Freeze Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2020 | 38009 | 8900 S 55TH CT | 2024-11-14 | Residential Senior Freeze | The Senior Freeze Exemption value was incorrect. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2019 | 45908 | 8900 S 55TH CT | 2024-11-14 | Residential Senior Freeze | The Senior Freeze Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2018 | 18816 | 8900 S 55TH CT | 2024-11-14 | Senior Citizen / Homeowner Non Cooperative | The Senior Citizen Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2012 | 19349 | 8900 S 55TH CT | 2024-11-14 | Residential Senior Freeze | The Senior Freeze Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.