temporary no images test. User does not want to print images.
Property Details
20-32-130-038-0000
1248 W 83RD ST ● CHICAGO, IL ● Lake
Tax Details
Property Classification
315
Square Footage (Land)
5,370
Neighborhood
221
Taxcode
72001
Next Scheduled Reassessment
2024
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$640,000
$641,200
Total Assessed Value
$64,000
$64,120
Land Assessed Value
$4,296
$4,833
Building Assessed Value
$59,704
$59,287
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Two or three story non-fireproof corridor apartments,or california type apartments, interior entrance
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2024 | $76,416 (2023) | $69,973 | $76,416 | 1037877 | LUIS M. SANABRIA | Appeal Review Complete | Assessed Value Adjusted - Partial Occupancy | |
2023 | $76,416 (2022) | $69,973 | $76,416 | 1037877 | LUIS M. SANABRIA | Appeal Review Complete | Assessed Value Adjusted - Partial Occupancy | |
2022 | $76,416 (2021) | $76,416 | $76,416 | 687698 | LUIS M. SANABRIA | Appeal Review Complete | Assessed Value Not Adjusted - Insufficient Data | |
2021 | $76,416 (2020) | $72,837 | $76,416 | 456910 | LUIS M. SANABRIA | RENTAL INVESTMENTS | Appeal Review Complete | Assessed Value Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2018 | $39,900 (2017) | $55,360 | $55,360 | 152356 | LUIS M. SANABRIA | RENTAL INVESTMENTS | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2017 | $54,196 (2016) | $41,456 | $54,196 | 9175204 | LUIS M. SANABRIA | RENTAL INVESTMENTS | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, market or cost analysis. |
2016 | $37,659 (2015) | $54,196 | $54,196 | 58813 | RENTAL INVESTMENTS | ARON BORNSTEIN | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2015 | $31,012 (2014) | $54,196 | $54,196 | 54481 | RENTAL INVESTMENTS | ARON L BORNSTEIN | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2014 | $27,421 (2013) | $31,012 | $54,302 | 37926 | RENTAL INVESTMENTS | ARON L BORNSTEIN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, market or cost analysis. |
2013 | $34,792 (2012) | $27,421 | $54,196 | 49263 | ARON L BORNSTEIN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property alongwith an income, market or cost analysis. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2016 | 41133 | 1248 W 83RD ST | 2024-12-28 | Commercial - No Exemptions | A vacancy factor was not applied to the bldg. value. | Certificate of Error has been voided. |
2015 | 0 | 1248 W 83RD ST | 2024-12-28 | This certificate of error has been denied, but a reduction has been granted as the result of another application or in another appeal. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.