temporary no images test. User does not want to print images.
Property Details
18-35-305-015-0000
8330 84TH CT ● HICKORY HILLS, IL ● Lyons
Tax Details
Property Classification
208
Square Footage (Land)
20,601
Neighborhood
121
Taxcode
21003
Next Scheduled Reassessment
2023
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$580,000
$580,000
Total Assessed Value
$58,000
$58,000
Land Assessed Value
$10,816
$10,816
Building Assessed Value
$47,184
$47,184
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | N/A |
2023 | Senior Citizen | N/A |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | N/A |
2022 | Senior Citizen | N/A |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | N/A |
2021 | Senior Citizen | N/A |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
Exemption History
2022
2021
2020
2019
Characteristics
Description
Two or more story residence, up to 62 years, 3,801 to 4,999 sq.ft.
Residence Type
Two Story
Use
Single Family
Apartments
0
Exterior Construction
Masonry
Full Baths
3
Half Baths
1
Basement1
Full
Attic
None
Central Air
Yes
Number of Fireplaces
1
Garage Size/Type2
3 Car
Age
20
Building Square Footage
4,587
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2017 | $43,218 (2016) | $46,390 | $48,888 | 73479 | LUIS M. SANABRIA | INDALECIO OLVERA | Appeal Review Complete | Assessed Value Adjusted - An analysis of comparable properties. |
2016 | $51,824 (2015) | $49,910 | $51,824 | 67113 | INDALECIO OLVERA | ROBERT H BLOCK | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
2015 | $51,824 (2014) | $51,824 | $51,824 | 40749 | INDALECIO OLVERA | ROBERT H BLOCK | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
2014 | $49,093 (2013) | $51,824 | $51,824 | 49516 | INDALECIO OLVERA | THOMAS THORSON | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
2013 | $49,093 (2012) | $49,093 | $49,093 | 53614 | ANDREA A. RAILA | Appeal Review Complete | Assessed Value Not Adjusted - This result is based on consideration of submitted appraisal and also ananalysis of comparable properties. | |
2012 | $52,630 (2011) | $49,093 | $52,630 | 31279 | ANDREA A. RAILA | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.