temporary no images test. User does not want to print images.
Property Details
18-28-101-021-0000
7101 BURR OAK LN ● COUNTRYSIDE, IL ● Lyons
Tax Details
Property Classification
204
Square Footage (Land)
41,164
Neighborhood
132
Taxcode
21065
Next Scheduled Reassessment
2023
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$680,000
$680,000
Total Assessed Value
$68,000
$68,000
Land Assessed Value
$16,466
$16,466
Building Assessed Value
$51,534
$51,534
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | $728.70 |
2023 | Senior Citizen | $582.96 |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | N/A |
2022 | Senior Citizen | N/A |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | N/A |
2021 | Senior Citizen | N/A |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
2020 | Homeowner | N/A |
2020 | Senior Citizen | N/A |
2020 | Senior Freeze | N/A |
2020 | Dis. Person Exemption | Check Here |
2020 | Dis. Veteran Exemption | Check Here |
Exemption History
2022
2021
2020
2019
Characteristics
Description
One story residence, any age, 1,801 square feet and over
Residence Type
One Story
Use
Single Family
Apartments
0
Exterior Construction
Frame
Full Baths
3
Half Baths
1
Basement1
Full
Attic
Partial
Central Air
Yes
Number of Fireplaces
1
Garage Size/Type2
3.5 Car
Age
13
Building Square Footage
2,590
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2020 | $50,736 (2019) | $64,063 | $64,063 | 101537 | KATHERINE O'DELL | PETER SANCHEZ | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
2017 | $39,354 (2016) | $50,736 | $51,965 | 74885 | DANIEL J DUBROCK | PETER SANCHEZ | Appeal Review Complete | Assessed Value Adjusted - An analysis of comparable properties. |
2014 | $46,204 (2013) | $39,354 | $44,255 | 48487 | PETER SANCHEZ | WEIS DUBROCK & DOODY | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
2013 | $15,085 (2012) | $46,204 | $50,996 | 48979 | WEIS DUBROCK & DOODY | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2022 | 51651 | 7101 BURR OAK LN | 2024-11-15 | Senior Citizen / Homeowner Non Cooperative | The Senior Citizen Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2021 | 60663 | 7101 BURR OAK LN | 2024-11-15 | Senior Citizen / Homeowner Non Cooperative | The Senior Citizen Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2020 | 90125 | 7101 BURR OAK LN | 2024-11-15 | Senior Citizen / Homeowner Non Cooperative | The Senior Citizen Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2014 | 53031 | 7101 BURR OAK LN | 2024-11-15 | Senior Citizen / Homeowner Non Cooperative | The Senior Citizen Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2013 | 73530 | 7101 BURR OAK LN | 2024-11-15 | Senior Citizen / Homeowner Non Cooperative | The Senior Citizen Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.