temporary no images test. User does not want to print images.
Property Details
17-09-127-036-1058
400 W ONTARIO ST ● CHICAGO, IL ● North Chicago
Tax Details
Property Classification
299
Square Footage (Land)
24,160
Neighborhood
30
Taxcode
74002
Next Scheduled Reassessment
2024
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$260,780
$270,700
Total Assessed Value
$26,078
$27,070
Land Assessed Value
$2,846
$2,329
Building Assessed Value
$23,232
$24,741
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | N/A |
2023 | Senior Citizen | N/A |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | N/A |
2022 | Senior Citizen | N/A |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | N/A |
2021 | Senior Citizen | N/A |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
Exemption History
2022
2021
2020
2019
Characteristics
Description
Residential condominium
Residence Type
N/A
Use
N/A
Apartments
N/A
Exterior Construction
N/A
Full Baths
0
Half Baths
0
Basement1
Attic
Central Air
No
Number of Fireplaces
0
Garage Size/Type2
Age
0
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2024 | $26,078 (2023) | $26,078 | $26,078 | 1491489 | TIMOTHY C JACOBS | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
2021 | $28,490 (2020) | $27,070 | $28,490 | 418249 | TIMOTHY C JACOBS | Gallery 400 Condominium Association | Appeal Review Complete | Assessed Value Adjusted - This is the result of a sale analysis of your property |
2018 | $20,969 (2017) | $27,872 | $27,872 | 201841 | TIMOTHY C JACOBS | LENA HARRIS TOMLINSON | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. |
2016 | $20,969 (2015) | $20,969 | $20,969 | 179012 | LENA HARRIS TOMLINSON | JAMES A. FIELD | Appeal Review Complete | Assessed Value Not Adjusted - This is due to insufficient data having been submitted for our review. |
2015 | $18,979 (2014) | $24,966 | $24,966 | 156773 | LENA HARRIS TOMLINSON | JAMES A. FIELD | Appeal Review Complete | Assessed Value Not Adjusted - This is due to the absence of an appraisal, an income statement, a rent roll. |
2013 | $20,789 (2012) | $20,789 | $20,789 | 9121291 | JAMES A FIELD | Appeal Review Complete | Assessed Value Not Adjusted - This is due to an analysis of the sale of the property. | |
2012 | $20,749 (2011) | $23,455 | $23,455 | 118922 | JAMES A FIELD | Appeal Review Complete | Assessed Value Not Adjusted - This is due to an analysis of the sale of the property. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2022 | 61300 | 400 W ONTARIO ST | 2024-12-28 | Property is not a cooperative | The Homeowner's Exemption was not applied. | Certificate of Error has been certified. |
2021 | 65477 | 400 W ONTARIO ST | 2024-12-28 | Property is not a cooperative | The Homeowner's Exemption was not applied. | Certificate of Error has been certified. |
2020 | 93082 | 400 W ONTARIO ST | 2024-12-28 | Property is not a cooperative | The Homeowner's Exemption was not applied. | Certificate of Error has been certified. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.