temporary no images test. User does not want to print images.
Property Details
16-19-405-052-0000
6500 W 16TH ST ● BERWYN, IL ● Berwyn
Tax Details
Property Classification
0
Square Footage (Land)
6,389
Neighborhood
10
Taxcode
11001
Next Scheduled Reassessment
2023
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
N/A
N/A
Total Assessed Value
N/A
N/A
Land Assessed Value
N/A
N/A
Building Assessed Value
N/A
N/A
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Exempt
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2022 | $167,776 (2021) | $118,139 | $167,776 | 508862 | JOSEPH LOCALLO III | Appeal Review Complete | Assessed Value Adjusted - Partial Occupancy | |
2021 | $167,776 (2020) | $118,139 | $167,776 | 302583 | THOMAS M. BATTISTA | BYLINE BANK | Appeal Review Complete | Assessed Value Adjusted - Insufficient or no data was provided to substantiate a field check at the time the appeal was filed. |
2020 | $51,171 (2019) | $62,828 | $167,571 | 38906 | THOMAS M. BATTISTA | MISAEL VILLEGAS | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property. |
2019 | $51,171 (2018) | $51,171 | $182,388 | 8379 | THOMAS M. BATTISTA | MISAEL VILLEGAS | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2018 | $51,171 (2017) | $51,171 | $182,388 | 6896 | THOMAS M. BATTISTA | MISAEL VILLEGAS | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2017 | $49,921 (2016) | $51,171 | $182,388 | 51411 | THOMAS M. BATTISTA | MISAEL VILLEGAS | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2016 | $182,526 (2015) | $49,921 | $182,526 | 9042483 | MISAEL VILLEGAS | THOMAS M. BATTISTA | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2012 | $190,972 (2011) | $169,372 | $190,972 | 8930 | DANIEL DEPINTO | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2015 | 0 | 6500 W 16TH ST | 2024-11-27 | Insufficient documentation has been submitted to establish that a reduction is warranted. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.