temporary no images test. User does not want to print images.
Property Details
16-04-309-005-0000
5455 W THOMAS ST ● CHICAGO, IL ● West Chicago
Tax Details
Property Classification
205
Square Footage (Land)
4,125
Neighborhood
13
Taxcode
77001
Next Scheduled Reassessment
2024
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$184,000
$180,000
Total Assessed Value
$18,400
$18,000
Land Assessed Value
$4,950
$3,919
Building Assessed Value
$13,450
$14,081
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | $699.50 |
2023 | Senior Citizen | $559.60 |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | $703.50 |
2022 | Senior Citizen | $562.80 |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | $669.70 |
2021 | Senior Citizen | $535.76 |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
2020 | Homeowner | $691.10 |
2020 | Senior Citizen | $552.88 |
2020 | Senior Freeze | N/A |
2020 | Dis. Person Exemption | Check Here |
2020 | Dis. Veteran Exemption | Check Here |
Exemption History
2022
Homeowner, and Senior Citizen exemption was applied to the property this year.
2021
Homeowner, and Senior Citizen exemption was applied to the property this year.
2020
Homeowner, and Senior Citizen exemption was applied to the property this year.
2019
Homeowner, and Senior Citizen exemption was applied to the property this year.
Characteristics
Description
Two or more story residence, over 62 years, up to 2,200 sq.ft.
Residence Type
Two Story
Use
Single Family
Apartments
0
Exterior Construction
Frame
Full Baths
1
Half Baths
0
Basement1
Slab
Attic
None
Central Air
No
Number of Fireplaces
0
Garage Size/Type2
1 Car
Age
111
Building Square Footage
1,350
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2022 | 29447 | 5455 W THOMAS ST | 2024-11-20 | Residential Senior Freeze | The Senior Freeze Exemption value was incorrect. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2021 | 37715 | 5455 W THOMAS ST | 2024-11-20 | Residential Senior Freeze | The Senior Freeze Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2020 | 76413 | 5455 W THOMAS ST | 2024-11-20 | Residential Senior Freeze | The Senior Freeze Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2019 | 96297 | 5455 W THOMAS ST | 2024-11-20 | Residential Senior Freeze | The Senior Freeze Exemption was not applied. | Certificate of Error has been issued by the Assessor's Office. Additional approvals and processing may be required. |
2018 | 49411 | 5455 W THOMAS ST | 2024-11-20 | Residential Senior Freeze | The Senior Freeze Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.