temporary no images test. User does not want to print images.
Property Details
15-16-404-018-0000
2850 INDIAN JOE DR ● BROADVIEW, IL ● Proviso
Tax Details
Property Classification
593
Square Footage (Land)
25,729
Neighborhood
34
Taxcode
31040
Next Scheduled Reassessment
2026
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$935,620
$935,620
Total Assessed Value
$233,905
$233,905
Land Assessed Value
$51,458
$51,458
Building Assessed Value
$182,447
$182,447
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Industrial
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2023 | $233,905 (2022) | $233,905 | $233,905 | 980383 | STEVEN B. PEARLMAN | Appeal Review Complete | Assessed Value Not Adjusted - Insufficient Data | |
2020 | $146,486 (2019) | $227,563 | $227,563 | 151401 | MICHAEL GRIFFIN | DAVID DONAHUE | Appeal Review Complete | Assessed Value Not Adjusted - Failure to abide by CCAO rule 20-missing or incomplete utility bills. |
2019 | $58,884 (2018) | $146,486 | $146,486 | 139775 | MICHAEL GRIFFIN | PERVIS CONWAY | Appeal Review Complete | Assessed Value Not Adjusted - This is due to the absence of a vacancy affidavit and/or lack of documentation required for vacancy relief. |
2018 | $146,486 (2017) | $58,884 | $146,486 | 138206 | MICHAEL GRIFFIN | PERVIS CONWAY | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2017 | $73,115 (2016) | $251,222 | $251,222 | 121732 | MICHAEL A. GRIFFIN | PERVIS CONWAY | Appeal Review Complete | Assessed Value Not Adjusted - This is due to insufficient data having been submitted for our review. |
2016 | $73,115 (2015) | $73,115 | $230,506 | 117416 | PERVIS CONWAY | MICHAEL A. GRIFFIN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2015 | $72,919 (2014) | $73,115 | $230,509 | 93788 | PERVIS CONWAY | MICHAEL GRIFFIN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2014 | $65,546 (2013) | $72,919 | $229,528 | 82645 | PERVIS CONWAY | MICHAEL A GRIFFIN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2013 | $65,546 (2012) | $65,546 | $192,660 | 83474 | MICHAEL A GRIFFIN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. | |
2012 | $65,546 (2011) | $65,546 | $192,660 | 72630 | MICHAEL A GRIFFIN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.