temporary no images test. User does not want to print images.
Property Details
15-14-330-020-0000
209 ROOSEVELT RD ● MAYWOOD, IL ● Proviso
Tax Details
Property Classification
523
Square Footage (Land)
16,705
Neighborhood
34
Taxcode
31099
Next Scheduled Reassessment
2023
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$259,600
$491,128
Total Assessed Value
$64,900
$122,782
Land Assessed Value
$58,468
$58,468
Building Assessed Value
$6,432
$64,314
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Gasoline station
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2024 | $122,782 (2023) | $64,900 | $122,782 | 1367120 | ANNE EDELMAN LAR | Appeal Review Complete | Assessed Value Adjusted - Factual Change | |
2022 | $133,640 (2021) | $91,877 | $133,640 | 689377 | BRIAN P LISTON | Appeal Review Complete | Assessed Value Adjusted - Total Vacancy | |
2021 | $155,609 (2020) | $133,640 | $155,609 | 446138 | BRIAN P LISTON | ROOSEVELT 2ND CORP PSG | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. |
2020 | $100,230 (2019) | $102,859 | $155,607 | 147576 | ANNE EDELMAN LAR | ROOSEVELT & 2ND CORP | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2019 | $100,230 (2018) | $100,230 | $100,230 | 138343 | ANNE EDELMAN LAR | ROOSEVELT & 2ND CORP | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. |
2018 | $100,230 (2017) | $100,230 | $100,230 | 140193 | ANNE EDELMAN LAR | ROOSEVELT & 2ND CORP | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2017 | $96,051 (2016) | $104,405 | $129,462 | 116209 | ANNE EDELMAN-LAR | ROOSEVELT & 2ND CORP | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. |
2014 | $102,498 (2013) | $104,405 | $133,639 | 81254 | ROOSEVELT & 2ND CORP | STEVEN B PEARLMAN | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.