temporary no images test. User does not want to print images.
Property Details
14-08-315-058-1042
4814 N CLARK ST ● CHICAGO, IL ● Lake View
Tax Details
Property Classification
299
Square Footage (Land)
66,860
Neighborhood
32
Taxcode
73064
Next Scheduled Reassessment
2024
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$320,220
$146,500
Total Assessed Value
$32,022
$14,650
Land Assessed Value
$6,253
$5,028
Building Assessed Value
$25,769
$9,622
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | $723.60 |
2023 | Senior Citizen | N/A |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | N/A |
2022 | Senior Citizen | N/A |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | N/A |
2021 | Senior Citizen | N/A |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
2020 | Homeowner | N/A |
2020 | Senior Citizen | N/A |
2020 | Senior Freeze | N/A |
2020 | Dis. Person Exemption | Check Here |
2020 | Dis. Veteran Exemption | Check Here |
Exemption History
2022
2021
2020
2019
Characteristics
Description
Residential condominium
Residence Type
N/A
Use
N/A
Apartments
N/A
Exterior Construction
N/A
Full Baths
0
Half Baths
0
Basement1
Attic
Central Air
No
Number of Fireplaces
0
Garage Size/Type2
Age
0
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2024 | $32,022 (2023) | $32,022 | $32,022 | 1283367 | TIMOTHY C JACOBS | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
2018 | $16,651 (2017) | $13,599 | $27,228 | 9017383 | ETIM AKPAN | ETIM AKPAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of a development incentive grant including an income, market or cost analysis. |
2013 | $8,450 (2012) | $8,450 | $8,450 | 24718 | JAMES A FIELD | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2022 | 13650 | 4814 N CLARK ST | 2024-11-29 | Residential Homeowner Non Cooperative | The parcel qualified for a development incentive. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2021 | 49361 | 4814 N CLARK ST | 2024-11-29 | Residential Homeowner Non Cooperative | The parcel qualified for a development incentive. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2017 | 68413 | 4814 N CLARK ST | 2024-11-29 | Residential Homeowner Non Cooperative | The parcel qualified for a development incentive. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2016 | 86182 | 4814 N CLARK ST | 2024-11-29 | Residential Homeowner Non Cooperative | The parcel qualified for a development incentive. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2015 | 32073 | 4814 N CLARK ST | 2024-11-29 | Residential Homeowner Non Cooperative | The parcel qualified for a development incentive. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.