temporary no images test. User does not want to print images.
Property Details
13-26-215-104-0000
2905 N MILWAUKEE AVE ● CHICAGO, IL ● Jefferson
Tax Details
Property Classification
517
Square Footage (Land)
3,845
Neighborhood
70
Taxcode
71169
Next Scheduled Reassessment
2024
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
N/A**
N/A**
Total Assessed Value
$89,500
$58,566
Land Assessed Value
$33,644
$17,303
Building Assessed Value
$55,856
$41,263
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
One story store
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2024 | $89,500 (2023) | $89,500 | $89,500 | 1434324 | DANIEL LYNCH | Appeal Review Complete | Assessed Value Not Adjusted - Vacancy | |
2023 | $81,777 (2022) | $81,777 | $81,777 | 938604 | DANIEL LYNCH | Appeal Review Complete | Assessed Value Not Adjusted - Vacancy | |
2022 | $81,777 (2021) | $81,777 | $81,777 | 664991 | DANIEL LYNCH | Appeal Review Complete | Assessed Value Not Adjusted - Insufficient Data | |
2021 | $81,777 (2020) | $58,567 | $81,777 | 370745 | DANIEL LYNCH | HAMMAN CHEHADE | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2020 | $102,080 (2019) | $68,168 | $102,080 | 143788 | DANIEL LYNCH | HAMMAN CHEHADE | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property along with an income, market or cost analysis. |
2019 | $34,173 (2018) | $102,080 | $102,080 | 166221 | JOSEPH LOCALLO III | HAMMAN CHEHADE | Appeal Review Complete | Assessed Value Not Adjusted - Failure to abide by CCAO rule 19-missing or incomplete 3 years of income/expenserecords, RPIE forms, or Schedule E. |
2018 | $27,461 (2017) | $34,173 | $101,659 | 103042 | JOSEPH LOCALLO III | HAMMAN CHEHADE | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2017 | $27,461 (2016) | $27,461 | $76,749 | 131102 | JOSEPH LOCALLO III | HAMMAN CHEHADE | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2016 | $27,399 (2015) | $27,461 | $76,747 | 124826 | HAMMAN CHEHADE | JOSEPH LOCALLO III | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2015 | $27,461 (2014) | $27,399 | $76,441 | 114678 | HAMMAN CHEHADE | AMARI AND LOCALLO | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2014 | $27,461 (2013) | $27,461 | $76,749 | 101025 | EMMAN CHEHADE | AMARI & LOCALLO | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2013 | $27,399 (2012) | $27,461 | $76,747 | 102019 | AMARI & LOCALLO | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. | |
2012 | $30,172 (2011) | $27,399 | $76,441 | 98529 | AMARI & LOCALLO | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.