temporary no images test. User does not want to print images.
Property Details
12-28-123-053-0000
2905 LOUIS ST ● FRANKLIN PARK, IL ● Leyden
Tax Details
Property Classification
203
Square Footage (Land)
4,836
Neighborhood
30
Taxcode
20025
Next Scheduled Reassessment
2022
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$250,000
$250,000
Total Assessed Value
$25,000
$25,000
Land Assessed Value
$4,352
$4,352
Building Assessed Value
$20,648
$20,648
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | $1,071.60 |
2023 | Senior Citizen | $857.28 |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | $1,088.70 |
2022 | Senior Citizen | $870.96 |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | $1,272.20 |
2021 | Senior Citizen | $1,017.76 |
2021 | Senior Freeze | $2,262.60 |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
2020 | Homeowner | $1,175.30 |
2020 | Senior Citizen | $940.24 |
2020 | Senior Freeze | $2,131.64 |
2020 | Dis. Person Exemption | Check Here |
2020 | Dis. Veteran Exemption | Check Here |
Exemption History
2022
Homeowner, and Senior Citizen exemption was applied to the property this year.
2021
Homeowner, Senior Citizen, and Senior Freeze exemption was applied to the property this year.
2020
Homeowner, Senior Citizen, and Senior Freeze exemption was applied to the property this year.
2019
Homeowner, Senior Citizen, and Senior Freeze exemption was applied to the property this year.
Characteristics
Description
One story residence, any age, 1,000 to 1,800 square feet
Residence Type
One Story
Use
Single Family
Apartments
0
Exterior Construction
Masonry
Full Baths
1
Half Baths
0
Basement1
Full
Attic
Partial
Central Air
No
Number of Fireplaces
0
Garage Size/Type2
1.5 Car
Age
67
Building Square Footage
1,042
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2020 | $19,703 (2019) | Appeal work in progress | $19,703 | 9038277 | WILLIAM MC EBEN JR | WILLIAM MC EBEN JR | Appeal Review Complete | - |
2016 | $14,849 (2015) | $17,558 | $19,056 | 89851 | WILLIAM MC EBEN JR | GREGORY HILTON | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
2015 | $16,977 (2014) | $16,421 | $16,977 | 83513 | WILLIAM MC EBEN JR | GREGORY J HILTON | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2019 | 7738 | 2905 LOUIS ST | 2024-12-22 | Residential Senior Freeze | The parcel is located on a flood plain. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2013 | 54182 | 2905 LOUIS ST | 2024-12-22 | Senior Citizen / Homeowner Non Cooperative | The Senior Citizen Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2012 | 68059 | 2905 LOUIS ST | 2024-12-22 | Senior Citizen / Homeowner Non Cooperative | The Senior Citizen Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.