temporary no images test. User does not want to print images.
Property Details
12-26-104-026-0000
2833 N AUXPLAINES ST ● RIVER GROVE, IL ● Leyden
Tax Details
Property Classification
211
Square Footage (Land)
4,243
Neighborhood
81
Taxcode
20254
Next Scheduled Reassessment
2022
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$630,000
$630,000
Total Assessed Value
$63,000
$63,000
Land Assessed Value
$4,455
$4,455
Building Assessed Value
$58,545
$58,545
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | $1,072.10 |
2023 | Senior Citizen | N/A |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | $1,084.30 |
2022 | Senior Citizen | N/A |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | $1,252.20 |
2021 | Senior Citizen | N/A |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
2020 | Homeowner | N/A |
2020 | Senior Citizen | N/A |
2020 | Senior Freeze | N/A |
2020 | Dis. Person Exemption | Check Here |
2020 | Dis. Veteran Exemption | Check Here |
Exemption History
2022
Homeowner exemption was applied to the property this year.
2021
Homeowner exemption was applied to the property this year.
2020
2019
Characteristics
Description
Two to six apartments, over 62 years
Residence Type
Three Story
Use
Multi Family
Apartments
THREE
Exterior Construction
Masonry
Full Baths
6
Half Baths
1
Basement1
Slab
Attic
None
Central Air
Yes
Number of Fireplaces
0
Garage Size/Type2
4 Car
Age
27
Building Square Footage
4,320
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2019 | $35,316 (2018) | $44,139 | $49,201 | 106363 | WILLIAM S RYAN | ISMAIL & DRITAN ZANI | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
2018 | $35,316 (2017) | $35,316 | $35,316 | 94486 | WILLIAM S RYAN | ISMAIL & DRITAN ZANI | Appeal Review Complete | - The result of a market analysis of your property as well as an analysis of comparable properties. |
2017 | $37,317 (2016) | $35,316 | $37,317 | 93243 | WILLIAM S RYAN | ISMAIL & DRITAN ZANI | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
2016 | $30,562 (2015) | $42,501 | $42,501 | 86300 | ISMAIL & DRITAN ZANI | WILLIAM S RYAN | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
2015 | $37,834 (2014) | $37,834 | $37,834 | 82734 | ISMAIL & DRITAN ZANI | WILLIAM RYAN | Appeal Review Complete | Assessed Value Not Adjusted - This is due to the absence of or an incomplete Owner/Lessee Verification form. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2020 | 15802 | 2833 N AUXPLAINES ST | 2024-11-27 | Property is not a cooperative | The Homeowner's Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2019 | 63883 | 2833 N AUXPLAINES ST | 2024-11-27 | Property is not a cooperative | The Homeowner's Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2018 | 94748 | 2833 N AUXPLAINES ST | 2024-11-27 | Property is not a cooperative | The Homeowner's Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2017 | 108901 | 2833 N AUXPLAINES ST | 2024-11-27 | Property is not a cooperative | The Homeowner's Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.