temporary no images test. User does not want to print images.
Property Details
12-21-420-026-0000
9901 FRANKLIN AVE ● FRANKLIN PARK, IL ● Leyden
Tax Details
Property Classification
593
Square Footage (Land)
24,722
Neighborhood
30
Taxcode
20026
Next Scheduled Reassessment
2022
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$702,916
$702,916
Total Assessed Value
$175,729
$175,729
Land Assessed Value
$46,354
$46,354
Building Assessed Value
$129,375
$129,375
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Industrial
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2022 | $300,241 (2021) | $300,241 | $300,241 | 602930 | ABBY L STRAUSS | Appeal Review Complete | Assessed Value Not Adjusted - Income, Mkt or Cost Supports Asmt | |
2020 | $91,913 (2019) | $77,333 | $91,913 | 75924 | BRIAN P LISTON | BPD LLC | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2019 | $181,091 (2018) | $274,153 | $274,153 | 92822 | BRIAN P LISTON | BPD LLC | Appeal Review Complete | Assessed Value Not Adjusted - Failure to abide by CCAO rule 19-missing or incomplete 3 years of income/expenserecords, RPIE forms, or Schedule E. |
2017 | $181,091 (2016) | $181,091 | $181,091 | 91809 | BRIAN P LISTON | BPD LLC | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2016 | $153,152 (2015) | $181,091 | $222,175 | 95613 | BPD LLC | BRIAN P LISTON | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. |
2015 | $153,152 (2014) | $153,152 | $153,152 | 84540 | BPD LLC | BRIAN P LISTON | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2014 | $153,152 (2013) | $153,152 | $153,152 | 73513 | BPD LLC | BRIAN P LISTON | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2013 | $203,676 (2012) | $177,046 | $266,425 | 76661 | BRIAN P LISTON | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. | |
2012 | $203,676 (2011) | $203,676 | $203,676 | 55106 | BRIAN P LISTON | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.