temporary no images test. User does not want to print images.
Property Details
10-23-406-014-0000
8121 CENTRAL PARK AVE ● SKOKIE , IL ● Niles
Tax Details
Property Classification
663
Square Footage (Land)
39,169
Neighborhood
140
Taxcode
24086
Next Scheduled Reassessment
2022
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2019 Board of Review Certified
2018
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
N/A**
N/A**
Total Assessed Value
$140,625
$122,602
Land Assessed Value
$41,127
$68,545
Building Assessed Value
$99,498
$54,057
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Industrial
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2019 | $122,602 (2018) | $140,625 | $351,565 | 199562 | EUGENE P GRIFFIN | GREYSTONE 8121 CENTRAL | Appeal Review Complete | Assessed Value Adjusted - This is the result of a change in classification. |
2018 | $122,512 (2017) | $122,602 | $338,383 | 191182 | STEVEN KANDELMAN | 8121 CENTRAL PARK LLC | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2017 | $122,512 (2016) | $122,512 | $338,383 | 180396 | STEVEN KANDELMAN | 8121 CENTRAL PARK LLC | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2016 | $101,090 (2015) | $135,734 | $337,306 | 157680 | 8121 CENTRAL PARK LLC | DONALD SCHRAMM | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property. |
2015 | $87,288 (2014) | $101,090 | $260,650 | 154337 | LEO GLUCK ACCT | GLENN S. GUTTMAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property along with an income, market or cost analysis. |
2014 | $87,288 (2013) | $101,090 | $260,650 | 124019 | LEO GLUCK ACCT | RIEFF SCHRAMM & KANTER | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property along with an income, market or cost analysis. |
2013 | $101,037 (2012) | $101,090 | $337,305 | 137508 | RIEFF SCHRAMM & KANTER | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property along with an income,market or cost analysis. | |
2012 | $101,037 (2011) | $101,037 | $260,384 | 122854 | RIEFF SCHRAMM & KANTER | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.