temporary no images test. User does not want to print images.
Property Details
05-33-107-038-0000
2223 BIRCHWOOD AVE ● WILMETTE, IL ● New Tier
Tax Details
Property Classification
205
Square Footage (Land)
9,894
Neighborhood
93
Taxcode
23015
Next Scheduled Reassessment
2022
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$529,960
$529,960
Total Assessed Value
$52,996
$52,996
Land Assessed Value
$26,496
$26,496
Building Assessed Value
$26,500
$26,500
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2022 | Homeowner | N/A |
2022 | Senior Citizen | N/A |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | N/A |
2021 | Senior Citizen | N/A |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
2020 | Homeowner | $792.80 |
2020 | Senior Citizen | N/A |
2020 | Senior Freeze | N/A |
2020 | Dis. Person Exemption | Check Here |
2020 | Dis. Veteran Exemption | Check Here |
2019 | Homeowner | N/A |
2019 | Senior Citizen | N/A |
2019 | Senior Freeze | N/A |
2019 | Dis. Person Exemption | Check Here |
2019 | Dis. Veteran Exemption | Check Here |
Exemption History
2022
2021
2020
Homeowner exemption was applied to the property this year.
2019
Characteristics
Description
Two or more story residence, over 62 years, up to 2,200 sq.ft.
Residence Type
Two Story
Use
Single Family
Apartments
0
Exterior Construction
Frame/Masonry
Full Baths
1
Half Baths
1
Basement1
Full
Attic
Full
Central Air
Yes
Number of Fireplaces
1
Garage Size/Type2
1 Car
Age
77
Building Square Footage
1,683
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2020 | $70,052 (2019) | $55,152 | $70,052 | 19152 | WILLIAM L SMITH, JR | ANTON T SCHIRMANG JR & | Appeal Review Complete | Assessed Value Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
2016 | $50,809 (2015) | $62,424 | $62,424 | 14909 | MATTHEW A HORNE | JOHN S. XYDAKIS | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
2014 | $52,128 (2013) | $50,809 | $52,128 | 44809 | MATTHEW A HORNE | JOHN S XYDAKIS | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
2013 | $60,759 (2012) | $52,128 | $52,128 | 42477 | JULIE M REALMUTO | Appeal Review Complete | Assessed Value Not Adjusted - This is due to your property's uniformity with comparable properties. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2019 | 22635 | 2223 BIRCHWOOD AVE | 2025-01-10 | Property is not a cooperative | The Homeowner's Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2018 | 74410 | 2223 BIRCHWOOD AVE | 2025-01-10 | Property is not a cooperative | The Homeowner's Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2017 | 96197 | 2223 BIRCHWOOD AVE | 2025-01-10 | Property is not a cooperative | The Homeowner's Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.