temporary no images test. User does not want to print images.
Property Details
04-33-307-022-0000
602 HILLSIDE RD ● GLENVIEW, IL ● Northfield
Tax Details
Property Classification
208
Square Footage (Land)
13,200
Neighborhood
11
Taxcode
25021
Next Scheduled Reassessment
2022
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$1,096,500
$1,096,500
Total Assessed Value
$109,650
$109,650
Land Assessed Value
$14,520
$14,520
Building Assessed Value
$95,130
$95,130
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | $741.30 |
2023 | Senior Citizen | N/A |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | $730.30 |
2022 | Senior Citizen | N/A |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | $821.00 |
2021 | Senior Citizen | N/A |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
2020 | Homeowner | $377.25 |
2020 | Senior Citizen | N/A |
2020 | Senior Freeze | N/A |
2020 | Dis. Person Exemption | Check Here |
2020 | Dis. Veteran Exemption | Check Here |
Exemption History
2022
Homeowner exemption was applied to the property this year.
2021
Homeowner exemption was applied to the property this year.
2020
Homeowner exemption was applied to the property this year.
2019
Characteristics
Description
Two or more story residence, up to 62 years, 3,801 to 4,999 sq.ft.
Residence Type
Two Story
Use
Single Family
Apartments
0
Exterior Construction
Masonry
Full Baths
4
Half Baths
1
Basement1
Full
Attic
Partial
Central Air
Yes
Number of Fireplaces
1
Garage Size/Type2
3 Car
Age
5
Building Square Footage
4,778
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2023 | $126,000 (2022) | $126,000 | $126,000 | 977464 | Appeal Review Complete | Assessed Value Not Adjusted - Factual Change + Val. Analysis | ||
2021 | $128,449 (2020) | $114,249 | $128,449 | 384617 | BIJU B JACOB | BIJU B JACOB | Appeal Review Complete | Assessed Value Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. |
2020 | $74,276 (2019) | $69,174 | $138,396 | 9126473 | BIJU JACOB | BIJU B JACOB | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. The decrease includes an update of your property's characteristics. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2022 | 49224 | 602 HILLSIDE RD | 2025-01-13 | Residential Homeowner Non Cooperative | The building square foot area was incorrect. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2021 | 59558 | 602 HILLSIDE RD | 2025-01-13 | Residential Homeowner Non Cooperative | The building square foot area was incorrect. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2020 | 89463 | 602 HILLSIDE RD | 2025-01-13 | Residential Homeowner Non Cooperative | NONE. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2019 | 34575 | 602 HILLSIDE RD | 2025-01-13 | Property is not a cooperative | The Homeowner's Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2018 | 57690 | 602 HILLSIDE RD | 2025-01-13 | Property is not a cooperative | The Homeowner's Exemption was not applied. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.