temporary no images test. User does not want to print images.
Property Details
04-32-205-008-0000
1120 CASTLE DR ● GLENVIEW, IL ● Northfield
Tax Details
Property Classification
204
Square Footage (Land)
12,160
Neighborhood
102
Taxcode
25100
Next Scheduled Reassessment
2022
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$570,000
$570,000
Total Assessed Value
$57,000
$57,000
Land Assessed Value
$17,024
$17,024
Building Assessed Value
$39,976
$39,976
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | N/A |
2023 | Senior Citizen | N/A |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | N/A |
2022 | Senior Citizen | N/A |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | N/A |
2021 | Senior Citizen | N/A |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
Exemption History
2022
2021
2020
2019
Characteristics
Description
One story residence, any age, 1,801 square feet and over
Residence Type
1.5
Use
Single Family
Apartments
0
Exterior Construction
Frame/Masonry
Full Baths
2
Half Baths
0
Basement1
Full
Attic
Full
Central Air
Yes
Number of Fireplaces
0
Garage Size/Type2
2 Car
Age
67
Building Square Footage
2,745
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2022 | $57,000 (2021) | $57,000 | $57,000 | 626619 | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | ||
2019 | $36,158 (2018) | $39,862 | $39,862 | 75251 | SCOTT SHUDNOW | MARZENA KUBIK | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
2016 | $34,389 (2015) | $36,158 | $36,158 | 134781 | MARZENA KUBIK | SCOTT SHUDNOW | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
2015 | $12,037 (2014) | $37,756 | $38,968 | 113874 | MARZENA KUBIK | SCOTT M SHUDNOW | Appeal Review Complete | Assessed Value Adjusted - This is a result of a market analysis of your property as well as an analysis ofcomparable properties. |
2014 | $20,864 (2013) | $12,037 | $30,091 | 101003 | MARZENA KUBIK | SCOTT M SHUDNOW | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2013 | $35,176 (2012) | $20,864 | $30,091 | 113148 | SCOTT M SHUDNOW | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.