temporary no images test. User does not want to print images.
Property Details
02-30-113-016-0000
1575 BRITTANY LN ● HOFFMAN ESTATES, IL ● Palatine
Tax Details
Property Classification
278
Square Footage (Land)
11,644
Neighborhood
32
Taxcode
29093
Next Scheduled Reassessment
2022
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$490,000
$490,000
Total Assessed Value
$49,000
$49,000
Land Assessed Value
$12,226
$12,226
Building Assessed Value
$36,774
$36,774
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2022 | Homeowner | $1,003.80 |
2022 | Senior Citizen | $803.04 |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | $1,103.30 |
2021 | Senior Citizen | $882.64 |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
2020 | Homeowner | $1,006.00 |
2020 | Senior Citizen | $804.80 |
2020 | Senior Freeze | N/A |
2020 | Dis. Person Exemption | Check Here |
2020 | Dis. Veteran Exemption | Check Here |
2019 | Homeowner | $992.30 |
2019 | Senior Citizen | $793.84 |
2019 | Senior Freeze | N/A |
2019 | Dis. Person Exemption | Check Here |
2019 | Dis. Veteran Exemption | Check Here |
Exemption History
2022
Homeowner, and Senior Citizen exemption was applied to the property this year.
2021
Homeowner, and Senior Citizen exemption was applied to the property this year.
2020
Homeowner, and Senior Citizen exemption was applied to the property this year.
2019
Homeowner, and Senior Citizen exemption was applied to the property this year.
Characteristics
Description
Two or more story residence, up to 62 years, 2,001 to 3,800 sq.ft.
Residence Type
Two Story
Use
Single Family
Apartments
0
Exterior Construction
Frame/Masonry
Full Baths
2
Half Baths
1
Basement1
Full
Attic
None
Central Air
Yes
Number of Fireplaces
1
Garage Size/Type2
2 Car
Age
36
Building Square Footage
3,176
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2024 | $49,000 (2023) | $49,000 | $49,000 | 1291967 | Appeal Review Complete | Assessed Value Not Adjusted - Sale Analysis | ||
2021 | $43,294 (2020) | $43,294 | $43,294 | 311879 | MICHAEL R KLINGER | MICHAEL R KLINGER | Appeal Review Complete | Assessed Value Not Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. |
2020 | $47,838 (2019) | $47,838 | $47,838 | 31837 | MICHAEL R KLINGER | MICHAEL R KLINGER | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
2019 | $40,392 (2018) | $47,838 | $47,838 | 6143615 | MICHAEL R KLINGER | MICHAEL R KLINGER | Appeal Review Complete | Assessed Value Not Adjusted - The result of a market analysis of your property as well as an analysis of comparable properties. |
2017 | $47,836 (2016) | $47,836 | $47,836 | 6031195 | MICHAEL R KLINGER | MICHAEL R KLINGER | Appeal Review Complete | Assessed Value Not Adjusted - Your property's uniformity with comparable properties. |
2016 | $41,367 (2015) | $47,836 | $50,811 | 6034128 | MICHAEL R KLINGER | MICHAEL R KLINGER | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
2015 | $46,756 (2014) | $44,193 | $46,756 | 6067261 | MICHAEL R KLINGER | Michael R Klinger | Appeal Review Complete | Assessed Value Adjusted - This is the result of an analysis of comparable properties. |
2013 | $44,372 (2012) | $46,756 | $48,186 | 6059234 | Michael R Klinger | MICHAEL R KLINGER | Appeal Review Complete | Assessed Value Adjusted - This result is based on consideration of submitted appraisal and also ananalysis of comparable properties. |
2012 | $46,814 (2011) | $44,372 | $46,814 | 9045098 | MICHAEL R KLINGER | MICHAEL R KLINGER | Appeal Review Complete | Assessed Value Adjusted - This is the result of a factual change in your property records. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.