temporary no images test. User does not want to print images.
Property Details
01-01-101-024-0000
206 S HOUGH ST ● BARRINGTON, IL ● Barrington
Tax Details
Property Classification
590
Square Footage (Land)
184
Neighborhood
12
Taxcode
10148
Next Scheduled Reassessment
2022
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$8,828
$8,828
Total Assessed Value
$2,207
$2,207
Land Assessed Value
$1,150
$1,150
Building Assessed Value
$1,057
$1,057
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Commercial minor improvements
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2022 | $2,601 (2021) | $2,601 | $2,601 | 519852 | STEVEN SALZMAN | Appeal Review Complete | Assessed Value Not Adjusted - Income, Mkt or Cost Supports Asmt | |
2019 | $2,802 (2018) | $3,170 | $3,170 | 83863 | STEVEN SALZMAN | JOEL HILLMAN | Appeal Review Complete | Assessed Value Not Adjusted - Re-reveiw denied due to the failure to submit newly discovered data or factual error with the original appeal or the failure to identify a change in the law. |
2018 | $2,327 (2017) | $2,802 | $2,802 | 63329 | STEVEN SALZMAN | JOEL HILLMAN | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. |
2017 | $1,972 (2016) | $2,327 | $2,800 | 20895 | STEVEN SALZMAN | JOEL HILLMAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property. |
2016 | $2,490 (2015) | $1,972 | $3,456 | 23164 | JOEL HILLMAN | STEVEN SALZMAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, market or cost analysis. |
2015 | $2,490 (2014) | $2,490 | $3,349 | 61299 | JOEL HILLMAN | STEVEN A SALZMAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, market or cost analysis. |
2014 | $2,411 (2013) | $3,125 | $3,347 | 70797 | JOEL HILLMAN | STEVEN A SALZMAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property along with an income, market or cost analysis. |
2013 | $3,016 (2012) | $2,517 | $3,348 | 63744 | STEVEN A SALZMAN | Appeal Review Complete | Assessed Value Not Adjusted - This is due to income, market or cost analysis supporting the assessment. | |
2012 | $2,878 (2011) | $3,172 | $3,348 | 50835 | STEVEN A SALZMAN | Appeal Review Complete | Assessed Value Adjusted - This is the result of an income, market or cost analysis. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.