2021 Assessment Calendar and Appeal Deadlines
2021 Assessment Calendar: City of Chicago
As townships are certified by the Board of Review for the 2021 assessment calendar below, they will be noted in the Pass column. Only rows with the words BOR Final are currently available on the CCAO website and data subscription service.
A plus symbol (+) in that column indicates the appeals have been completed by the Board of Review but data is not yet available on the CCAO website or the data subscription service due to the need to transfer the data from the mainframe used by the Board into the new, modern assessment system of record used by the CCAO. Updates will be made as new township data is available.
The 2021 assessment and appeal schedule coincides with the implementation of iasWorld, a new integrated property tax system. This upgrade moves us from an aging mainframe system onto a state-of-the-art platform that allows property owners to easily access and update property data. Therefore, assessment mailing dates and appeal dates are subject to change. Please plan accordingly. Information will be published as it becomes available.
As new townships are certified, those dates will be published below.
Our phone lines remain open to the public during normal business hours and assistance is available via our website and social media channels.
Note that values may take 24 hours to update online from the mail / certified date. Result letters will be sent in the mail or sent to practitioners via GovQA in a few days after certification.
Township | Reassessment Notice Mail Date | Last Day to File CCAO Appeal | Date A-Roll Certified | Date A-Roll Published | Board of Review appeal dates | Pass |
---|---|---|---|---|---|---|
Rogers Park | 6/15/2021 | 7/19/2021 | 1/28/2022 | 2/3/2022 | 2/14/2022 - 3/15/2022 | BOR Final |
West Chicago | 7/21/2021 | 8/23/2021 | 3/21/2022 | 3/31/2022 | 4/4/2022 - 5/3/2022 | BOR Final |
Jefferson | 8/16/2021 | 9/17/2021 | 4/12/2022 | 4/23/2022 | 5/2/2022 - 5/31/2022 | BOR Final |
North | 9/17/2021 | 10/19/2021 | 4/7/2022 | 4/20/22 | 4/26/2022 - 5/25/2022 | BOR Final |
South | 9/30/2021 | 11/1/2021 | 4/11/2022 | 4/23/2022 | 4/26/2022 - 5/25/2022 | BOR Final |
Lake | 11/4/2021 | 12/6/2021 | 4/12/2022 | 4/20/2022 | 4/26/2022 - 5/25/2022 | BOR Final |
Lake View | 11/22/2021 | 12/23/2021 | 3/29/2022 | 4/6/2022 | 4/11/2022 - 5/10/2022 | BOR Final |
Hyde Park | 12/15/2021 | 1/21/2022 | 4/1/2022 | 4/7/2022 | 4/11/2022 - 5/10/2022 | BOR Final |
2021 Assessment Calendar: Suburbs (North, South, and West)
In the North Suburban and South and West Suburban townships, individual properties will only be reassessed only if there is a change due to division work, permit applications, or other special applications.
Note that values may take 24 hours to update online from the mail date.
As townships are certified by the Board of Review for the 2021 assessment calendar below, they will be noted in the Pass column. Only rows with the words BOR Final are currently available on the CCAO website and data subscription service.
A plus symbol (+) in that column indicates appeals have been completed by the Board of Review but data is not yet available on the CCAO website or the data subscription service due to the need to transfer the data from the mainframe used by the Board into the new, modern assessment system of record used by the CCAO. Updates will be made as new township data is available.
Township | Reassessment Notice Mail Date | Last Day to File CCAO Appeal | Date A-Roll Certified | Date A-Roll Published | Board of Review Appeal Dates | Pass |
---|---|---|---|---|---|---|
River Forest | 4/21/2021 | 5/21/2021 | 11/15/2021 | 12/02/2021 | 12/06/2021 - 1/04/2022 | BOR Final |
Riverside | 4/22/2021 | 5/22/2021 | 11/16/2021 | 12/02/2021 | 12/06/2021 - 1/04/2022 | BOR Final |
Evanston | 5/7/2021 | 6/7/2021 | 1/28/2022 | 2/10/2022 | 02/14/2022 - 3/15/2022 | BOR Final |
Oak Park | 5/17/2021 | 6/16/2021 | 11/24/2021 | 12/01/2021 | 12/06/2021 - 1/04/2022 | BOR Final |
Norwood Park | 5/17/2021 | 6/16/2021 | 11/17/2021 | 12/02/2021 | 12/06/2021 - 1/04/2022 | BOR Final |
Berwyn | 6/1/2021 | 7/1/2021 | 12/20/2021 | 12/23/2021 | 1/03/2022 - 2/01/2022 | BOR Final |
New Trier | 6/1/2021 | 7/1/2021 | 12/20/2021 | 12/30/2021 | 1/03/2022 - 2/01/2022 | BOR Final |
Cicero | 6/8/2021 | 7/9/2021 | 12/13/2021 | 12/16/2021 | 12/22/2021 - 1/20/2022 | BOR Final |
Palatine | 6/14/2021 | 7/16/2021 | 12/30/2021 | 1/06/2022 | 2/14/2022 - 3/15/2022 | BOR Final |
Schaumburg | 6/16/2021 | 7/19/2021 | 12/23/2021 | 12/30/2021 | 1/03/2022 - 2/01/2022 | BOR Final |
Elk Grove | 6/28/2021 | 7/29/2021 | 2/7/2022 | 2/10/2022 | 2/14/2022 - 3/15/2022 | BOR Final |
Orland | 7/2/2021 | 8/3/2021 | 1/28/2022 | 2/2/2022 | 2/14/2022 - 3/15/2022 | BOR Final |
Calumet | 7/2/2021 | 8/3/2021 | 12/13/2021 | 12/15/2021 | 12/22/2021 - 1/20/2022 | BOR Final |
Hanover | 7/14/2021 | 8/16/2021 | 12/23/2021 | 12/30/2021 | 1/03/2022 - 2/01/2022 | BOR Final |
Barrington | 7/14/2021 | 8/16/2021 | 12/10/2021 | 12/16/2021 | 12/22/2021 - 1/20/2022 | BOR Final |
Bloom | 7/23/2021 | 8/23/2021 | 2/17/2022 | 2/23/2022 | 2/28/2022 - 3/29/2022 | BOR Final |
Maine | 7/23/2021 | 8/23/2021 | 3/18/2022 | 3/24/2022 | 3/28/2022 - 4/26/2022 | BOR Final |
Thornton | 8/9/2021 | 9/9/2021 | 2/17/2022 | 2/24/2022 | 2/28/2022 - 3/29/2022 | BOR Final |
Palos | 8/12/2021 | 9/13/2021 | 3/16/2022 | 3/24/2022 | 3/28/2022 - 4/26/2022 | BOR Final |
Lemont | 8/14/2021 | 9/14/2021 | 2/7/2022 | 2/11/2022 | 2/14/2022 - 3/15/2022 | BOR Final |
Worth | 8/24/2021 | 9/24/2021 | 4/8/2022 | 4/21/2022 | 4/26/2022 - 5/25/2022 | BOR Final |
Leyden | 8/30/2021 | 9/30/2021 | 3/21/2022 | 3/31/2022 | 4/4/2022 - 5/3/2022 | BOR Final |
Northfield | 9/3/2021 | 10/04/2021 | 3/28/2022 | 4/7/2022 | 4/11/2022 - 5/10/2022 | BOR Final |
Bremen | 9/15/2021 | 10/18/2021 | 2/11/2022 | 2/16/2022 | 02/28/2022 - 03/29/2022 | BOR Final |
Lyons | 9/21/2021 | 10/25/2021 | 4/12/2022 | 4/20/2022 | 4/26/2022 - 5/25/2022 | BOR Final |
Wheeling | 10/05/2021 | 11/05/2021 | 4/1/2022 | 4/7/2022 | 4/11/2022 - 5/10/2022 | BOR Final |
Proviso | 10/08/2021 | 11/08/2021 | 4/8/2022 | 4/20/2022 | 5/2/2022 - 5/31/2022 | BOR Final |
Stickney | 10/14/2021 | 11/29/2021 | 4/6/2022 | 4/21/2022 | 5/2/2022 - 5/31/2022 | BOR Final |
Rich | 10/26/2021 | 11/29/2021 | 4/5/2022 | 4/20/2022 | 5/2/2022 - 5/31/2022 | BOR Final |
Niles | 11/1/2021 | 12/03/2021 | 4/5/2022 | 4/21/2022 | 5/2/2022 - 5/31/2022 | BOR Final |
Enter PIN to see property details
Don’t know your PIN? Search by address here.