Cook County Assessor's Office
Joseph Berrios

Advertise With Us Advertisement

Appeal Filing & Closing Deadlines

Townships Currently Active


Elk Grove Assessment notices mailed April 11, 2012
The deadline to file an appeal May 11, 2012
The deadline to file documentation May 23, 2012


Lake View * Assessment notices mailed April 11, 2012
View Township
Valuation Statistics
The deadline to file an appeal May 11, 2012
The deadline to file documentation May 23, 2012


Palos Assessment notices mailed April 10, 2012
The deadline to file an appeal May 10, 2012
The deadline to file documentation May 23, 2012


Bremen Assessment notices mailed April 27, 2012
The deadline to file an appeal May 29, 2012
The deadline to file documentation June 7, 2012


Maine Assessment notices mailed April 30, 2012
The deadline to file an appeal May 31, 2012
The deadline to file documentation June 11, 2012


New Trier Assessment notices mailed May 11, 2012
The deadline to file an appeal June 11, 2012
The deadline to file documentation June 21, 2012


Assessment Filing Dates



Townships not listed have yet to be mailed.
[*] Indicates Reassessment District
[**] Indicates Estimated Mailing Date

Township Assessment Notices Mailed Last Date Appeals Accepted Re-Review Final Date Date A-Roll Certified Date A-Roll Published Board of Review Filing Dates PASS
Riverside  1/27/2012  2/27/2012  3/21/2012 at 5:00 PM  3/30/2012  4/11/2012  -  2
River Forest  1/27/2012  2/27/2012  3/21/2012 at 5:00 PM  3/30/2012  4/12/2012  -  2
Norwood Park  1/27/2012  2/27/2012  3/21/2012 at 5:00 PM  3/30/2012  4/12/2012  -  2
Rogers Park*  2/24/2012  3/26/2012  4/24/2012  5/10/2012  5/23/2012  -  2
Evanston  2/24/2012  3/26/2012  4/24/2012  5/16/2012  5/24/2012  -  2
Oak Park  3/2/2012  4/2/2012  5/2/2012 at 5:00 PM      -  1
Berwyn  3/13/2012  4/13/2012  5/9/2012 at 5:00PM      -  1
Cicero  3/22/2012  4/23/2012        -  1
Palos  4/10/2012  5/10/2012        -  1
Lake View*  4/11/2012  5/11/2012        -  1
Elk Grove  4/11/2012  5/11/2012        -  1
Bremen  4/27/2012  5/29/2012        -  1
Maine  4/30/2012  5/31/2012        -  1
Lake*  5/18/2012 **          -  
New Trier  5/11/2012  6/11/2012        -  1
Lyons  5/19/2012 **          -  
Palatine  5/25/2012 **          -  
Stickney  6/4/2012 **          -  
Lemont  6/12/2012 **          -  
Barrington  6/18/2012 **          -  
Hyde Park*  6/25/2012 **          -  
Worth  6/29/2012 **          -  
Calumet  7/9/2012 **          -  
Leyden  7/16/2012 **          -  
Proviso  7/20/2012 **          -  
West*  7/23/2012 **          -  
Wheeling  7/27/2012 **          -  
Orland  8/3/2012 **          -  
Northfield  8/10/2012 **          -  
Jefferson*  8/17/2012 **          -  
Thornton  8/24/2012 **          -  
Schaumburg  8/31/2012 **          -  
Rich  9/7/2012 **          -  
North Chicago*  9/14/2012 **          -  
Niles  9/21/2012 **          -  
Bloom  9/28/2012 **          -  
Hanover  10/5/2012 **          -  
South Chicago*  10/9/2012 **          -  
Closed: 14   5  




Townships not listed have yet to be mailed.
[*] Indicates Reassessment District
[**] Indicates Estimated Mailing Date

Township Assessment Notices Mailed Last Date Appeals Accepted Re-Review Final Date Date A-Roll Certified Date A-Roll Published Board of Review Filing Dates PASS
Riverside*  5/13/2011  6/13/2011  7/21/2011 at Noon  8/3/2011  8/10/2011  9/6/2011-10/5/2011  F
River Forest*  5/13/2011  6/13/2011  7/21/2011 at Noon  8/3/2011  8/11/2011  9/6/2011-10/5/2011  F
Norwood Park  5/13/2011  6/13/2011  7/21/2011 at Noon  8/3/2011  8/11/2011  9/6/2011-10/5/2011  F
Rogers Park  5/13/2011  6/13/2011  7/21/2011 at Noon  8/3/2011  8/10/2011  9/23/2011-10/24/2011  F
Evanston  5/13/2011  6/13/2011  7/21/2011 at Noon  8/3/2011  8/11/2011  9/23/2011-10/24/2011  F
Oak Park*  5/24/2011  6/24/2011  8/10/2011 at 5:00 PM  8/26/2011  9/7/2011  9/23/2011-10/24/2011  F
Cicero*  6/3/2011  7/5/2011  8/10/2011 at 5:00 PM  8/26/2011  9/7/2011  9/23/2011-10/24/2011  F
Lake View  6/6/2011  7/6/2011  8/10/2011 at 5:00 PM  8/26/2011  9/7/2011  10/18/2011-11/16/2011  F
Berwyn*  6/10/2011  7/11/2011  8/15/2011 at 5:00 PM  8/26/2011  9/7/2011  9/23/2011-10/24/2011  F
Palos*  6/15/2011  7/15/2011  8/24/2011 at 5:00 PM  9/9/2011  9/22/2011  10/18/2011-11/16/2011  F
Maine  6/20/2011  7/20/2011  9/8/2011 at 5:00 PM  9/29/2011  10/12/2011  10/18/2011-11/16/2011  F
Bremen*  6/23/2011  7/25/2011  8/31/2011 at 5:00 PM  9/19/2011  9/29/2011  10/18/2011-11/16/2011  F
Elk Grove  7/6/2011  8/8/2011  9/12/2011 at 5:00 PM  9/29/2011  10/13/2011  10/18/2011-11/16/2011  F
New Trier  7/7/2011  8/8/2011  9/12/2011 at 5:00 PM  9/29/2011  10/13/2011  10/18/2011-11/16/2011  F
Lyons*  7/12/2011  8/12/2011  10/7/2011 at 5:00 PM  11/8/2011  11/16/2011  11/29/2011-12/28/2011  F
Palatine  7/28/2011  8/29/2011  10/3/2011 at 5:00 PM  10/20/2011  11/3/2011  11/8/2011-12/7/2011  F
Stickney*  7/15/2011  8/15/2011  10/12/2011 at 5:00 PM  10/28/2011  11/3/2011  11/8/2011-12/7/2011  F
Lemont*  7/25/2011  8/25/2011  9/23/2011 at 5:00 PM  10/6/2011  10/14/2011  11/8/2011-12/7/2011  F
Lake  8/5/2011  9/6/2011  10/26/2011 at 5:00 PM  11/14/2011  11/16/2011  11/29/2011-12/28/2011  F
Barrington  7/26/2011  8/26/2011  10/3/2011 at 5:00 PM  10/20/2011  11/3/2011  11/8/2011-12/7/2011  F
South Chicago  8/22/2011  9/22/2011  11/15/2011 at 5:00 PM  11/22/2011  12/1/2011  12/22/2011-1/20/2012  F
Worth*  8/5/2011  9/6/2011  10/28/2011 at 5:00PM  11/17/2011  11/24/2011  11/29/2011-12/28/2011  F
Calumet*  7/21/2011  8/22/2011  9/23/2011 at 5:00 PM  10/6/2011  10/13/2011  11/8/2011-12/7/2011  F
Leyden  8/10/2011  9/12/2011  10/20/2011 at 5:00 PM  11/14/2011  11/17/2011  12/22/2011-1/20/2012  F
Proviso*  8/12/2011  9/12/2011  11/3/2011 at 5:00 PM  11/18/2011  12/1/2011  1/24/2012-2/22/2012  F
Wheeling  8/24/2011  9/26/2011  11/8/2011 at 5:00 PM  11/21/2011  11/30/2011  12/22/2011-1/20/2012  F
West Chicago  9/1/2011  10/3/2011  11/17/2011 at 5:00 PM  11/22/2011  12/1/2011  12/22/2011-1/20/2012  F
Orland*  8/22/2011  9/22/2011  11/8/2011 at 5:00 PM  11/21/2011  12/1/2011  1/10/2012-2/8/2012  F
Northfield  9/1/2011  10/3/2011  11/8/2011 at 5:00 PM  11/21/2011  12/1/2011  1/10/2012-2/8/2012  F
Thornton*  9/13/2011  10/13/2011  11/18/2011 at 5:00 PM  11/22/2011  11/30/2011  12/22/2011-1/20/2012  F
Schaumburg  9/14/2011  10/14/2011  11/12/2011 at Noon  11/21/2011  12/1/2011  1/24/2012-2/22/2012  F
Jefferson  9/20/2011  10/20/2011  11/18/2011 at 5:00 PM  11/22/2011  11/30/2011  1/10/2012-2/8/2012  F
Rich*  9/20/2011  10/20/2011  11/15/2011 at 5:00 PM  11/22/2011  12/1/2011  1/10/2012-2/8/2012  F
North Chicago  10/7/2011  11/7/2011  11/19/2011 at Noon  11/22/2011  12/1/2011  12/22/2011-1/20/2012  F
Niles  9/27/2011  10/27/2011  11/17/2011 at 5:00 PM  11/22/2011  12/1/2011  1/24/2012-2/22/2012  F
Hyde Park  10/4/2011  11/4/2011  11/19/2011 at Noon  11/22/2011  11/30/2011  1/10/2012-2/8/2012  F
Bloom*  9/29/2011  10/31/2011  11/18/2011 at 5:00 PM  11/22/2011  12/1/2011  1/24/2012-2/22/2012  F
Hanover  10/3/2011  11/3/2011  11/19/2011 at Noon  11/22/2011  12/1/2011  1/24/2012-2/22/2012  F
Closed: 38   38  





Townships not listed have yet to be mailed.
[*] Indicates Reassessment District
[**] Indicates Estimated Mailing Date

Township Assessment Notices Mailed Last Date Appeals Accepted Re-Review Final Date Date A-Roll Certified Date A-Roll Published Board of Review Filing Dates PASS
Cicero  6/1/2010  7/1/2010  8/18/2010  8/27/2010  9/15/2010  10/04/2010-11/08/2010  F
Oak Park  6/1/2010  7/1/2010  8/18/2010  8/27/2010  9/15/2010  10/04/2010-11/08/2010  F
River Forest  6/1/2010  7/1/2010  8/18/2010  8/27/2010  9/16/2010  10/04/2010-11/08/2010  F
Riverside  6/1/2010  7/1/2010  8/18/2010  8/27/2010  9/15/2010  10/04/2010-11/08/2010  F
Rogers Park  6/7/2010  7/8/2010  8/24/2010  9/20/2010  9/29/2010  10/04/2010-11/08/2010  F
Norwood Park*  6/10/2010  7/12/2010  9/9/2010  9/20/2010  9/30/2010  10/04/2010-11/08/2010  F
Berwyn  6/15/2010  7/16/2010  9/1/2010  9/24/2010  10/6/2010  1/11/2011-2/10/2011  F
Palos  6/21/2010  7/22/2010  9/3/2010  9/20/2010  9/30/2010  10/04/2010-11/08/2010  F
Bremen  7/8/2010  8/9/2010  9/24/2010  10/5/2010  10/14/2010  1/11/2011-2/10/2011  F
Barrington*  7/9/2010  8/10/2010  10/8/2010  10/25/2010  11/11/2010  1/11/2011-2/10/2011  F
Calumet  7/14/2010  8/16/2010  10/1/2010  10/15/2010  10/27/2010  1/11/2011-2/10/2011  F
Evanston*  7/15/2010  8/16/2010  10/29/2010  11/16/2010  12/2/2010  1/11/2011-2/10/2011  F
Lake View  7/16/2010  8/17/2010  10/14/2010  10/29/2010  11/10/2010  1/11/2011-2/10/2011  F
Niles*  7/26/2010  8/27/2010  11/16/2010  12/7/2010  12/23/2010  2/22/2011-3/23/2011  F
Stickney  8/13/2010  9/14/2010  11/4/2010  11/22/2010  12/1/2010  2/22/2011-3/23/2011  F
Maine*  8/19/2010  9/20/2010  12/30/2010  2/4/2011  2/16/2011  2/22/2011-3/23/2011  F
Rich  8/25/2010  9/27/2010  11/19/2010  12/30/2010  1/12/2011  2/22/2011-3/23/2011  F
Elk Grove*  9/20/2010  10/21/2010  1/21/2011  2/18/2011  2/24/2011  3/24/2011-4/22/2011  F
Lyons  9/24/2010  10/25/2010  1/7/2011  2/4/2011  2/16/2011  2/22/2011-3/23/2011  F
New Trier*  10/6/2010  11/8/2010  2/2/2011  3/4/2011  3/17/2011  3/24/2011-4/22/2011  F
Proviso  10/19/2010  12/13/2010  1/31/2011  3/3/2011  3/9/2011  3/24/2011-4/22/2011  F
Jefferson   10/18/2010  12/13/2010  1/21/2011  3/3/2011  3/12/2011  3/24/2011-4/22/2011  F
Wheeling*  10/29/2010  12/13/2010  2/9/2011  3/15/2011  3/24/2011  4/11/2011-5/10/2011  F
Hyde Park  11/9/2010  12/13/2010  2/4/2011  3/9/2011  3/16/2011  3/24/2011-4/22/2011  F
Orland   11/12/2010  12/13/2010  1/27/2011  3/3/2011  3/10/2011  3/24/2011-4/22/2011  F
Palatine*  11/19/2010  12/21/2010  2/22/2011  3/15/2011  3/24/2011  4/11/2011-5/10/2011  F
Worth  11/22/2010  12/23/2010  2/14/2011  3/18/2011  3/24/2011  4/18/2011-5/17/2011  F
Leyden*  12/15/2010  1/18/2011  3/12/2011  3/29/2011  4/7/2011  4/11/2011-5/10/2011  F
Bloom  12/15/2010  1/18/2011  2/16/2011  3/4/2011  3/17/2011  3/24/2011-4/22/2011  F
South Chicago  12/20/2010  1/24/2011  3/10/2011  3/25/2011  4/6/2011  4/18/2011-5/17/2011  F
West Chicago  12/20/2010  1/24/2011  3/10/2011  3/25/2011  4/7/2011  4/18/2011-5/17/2011  F
Lemont  12/27/2010  1/28/2011  3/8/2011  3/23/2011  4/8/2011  4/18/2011-5/17/2011  F
Northfield*  12/28/2010  1/31/2011  3/17/2011  3/30/2011  4/7/2011  4/11/2011-5/10/2011  F
Hanover*  1/10/2011  2/10/2011  3/23/2011  3/30/2011  4/7/2011  4/11/2011-5/10/2011  F
Lake  1/13/2011  2/14/2011  3/18/2011  3/30/2011  4/6/2011  4/18/2011-5/17/2011  F
Thornton  1/13/2011  2/14/2011  3/23/2011  3/30/2011  4/6/2011  4/11/2011-5/10/2011  F
Schaumburg  *  1/19/2011  2/22/2011  3/25/2011  3/30/2011  4/7/2011  4/11/2011-5/10/2011  F
North Chicago  1/26/2011  2/28/2011  3/25/2011  3/30/2011  4/7/2011  4/18/2011-5/17/2011  F
Closed: 38   38  




2012 Townships Closed

(*) Reassessment District

  • Rogers Park*
  • Norwood Park
  • River Forest
  • Evanston
  • Riverside
  •  



    Home
    | Local Government Offices | Township Assessors | Office Locations | Contact Our Office | Disclaimer | Site map

    © Cook County Assessor's Office - All Rights Reserved.
    Cook County Assessor's Office
    118 North Clark Street, Third Floor, Chicago, IL 60602