Appeal Filing & Closing Deadlines

Townships Currently Active

Lemont Assessment notices mailed May 10, 2013
The deadline to file an appeal June 10, 2013
The deadline to file documentation June 20, 2013


Lyons Assessment notices mailed May 17, 2013
The deadline to file an appeal June 17, 2013
The deadline to file documentation June 27, 2013


Palatine * Assessment notices mailed May 20, 2013
View Township
Valuation Statistics
The deadline to file an appeal June 20, 2013
The deadline to file documentation July 1, 2013


Stickney Assessment notices mailed May 22, 2013
The deadline to file an appeal June 24, 2013
The deadline to file documentation July 5, 2013


Barrington * Assessment notices mailed May 30, 2013
View Township
Valuation Statistics
The deadline to file an appeal July 1, 2013
The deadline to file documentation July 12, 2013


Worth Assessment notices mailed June 4, 2013
The deadline to file an appeal July 8, 2013
The deadline to file documentation July 18, 2013


Calumet Assessment notices mailed June 12, 2013
The deadline to file an appeal July 15, 2013
The deadline to file documentation July 25, 2013


Hyde Park Assessment notices mailed June 18, 2013
The deadline to file an appeal July 19, 2013
The deadline to file documentation July 29, 2013


Assessment Filing Dates

Townships not listed have yet to be mailed.

[*] Indicates Reassessment District

[**] Indicates Estimated Mailing Date

Township Assessment Notices Mailed Last Date Appeals Accepted Re-Review Final Date Date A-Roll Certified Date A-Roll Published Board of Review Filing Dates PASS
Riverside 1/28/2013 2/28/2013 3/21/2013 4/2/2013 4/10/2013 - 2
River Forest 1/28/2013 2/28/2013 3/21/2013 4/2/2013 4/11/2013 - 2
Norwood Park* 2/8/2013 3/8/2013 4/2/2013 4/12/2013 4/25/2013 - 2
Rogers Park 2/13/2013 3/13/2013 4/8/2013 4/19/2013 5/1/2013 - 2
Evanston* 2/22/2013 3/25/2013 4/24/2013 5/8/2013 5/16/2013 - 2
Oak Park 3/5/2013 4/5/2013 4/30/2013 5/14/2013 5/22/2013 - 2
Elk Grove* 3/15/2013 4/15/2013 5/31/2013 - 1
Cicero 3/13/2013 4/15/2013 5/10/2013 5/24/2013 6/5/2013 - 2
Lake View 4/2/2013 5/2/2013 6/12/2013 - 1
Palos 3/28/2013 4/29/2013 5/29/2013 6/18/2013 6/27/2013 - 2
Maine* 4/8/2013 5/20/2013 - 1
Bremen 4/12/2013 5/13/2013 - 1
Berwyn 4/18/2013 5/20/2013 6/14/2013 - 1
New Trier* 4/26/2013 5/28/2013 - 1
Lake 5/7/2013 6/7/2013 - 1
Lemont 5/10/2013 6/10/2013 - 1
Lyons 5/17/2013 6/17/2013 - 1
Palatine* 5/20/2013 6/20/2013 - 1
Stickney 5/22/2013 6/24/2013 - 1
Barrington* 5/30/2013 7/1/2013 - 1
Worth 6/4/2013 7/8/2013 - 1
Hyde Park 6/18/2013 7/19/2013 - 1
Leyden* 6/21/2013 ** -
Calumet 6/12/2013 7/15/2013 - 1
Proviso 7/10/2013 ** -
Wheeling* 7/15/2013 ** -
West 7/15/2013 ** -
Orland 7/24/2013 ** -
Jefferson 7/31/2013 ** -
Northfield* 8/5/2013 ** -
Thornton 8/12/2013 ** -
Rich 8/20/2013 ** -
Schaumburg* 8/26/2013 ** -
North Chicago 8/28/2013 ** -
Niles* 9/5/2013 ** -
Bloom 9/6/2013 ** -
South Chicago 9/9/2013 ** -
Hanover* 9/11/2013 ** -
Closed: 38   38  

Townships not listed have yet to be mailed.

[*] Indicates Reassessment District

[**] Indicates Estimated Mailing Date

Township Assessment Notices Mailed Last Date Appeals Accepted Re-Review Final Date Date A-Roll Certified Date A-Roll Published Board of Review Filing Dates PASS
Riverside 1/27/2012 2/27/2012 3/21/2012 at 5:00 PM 3/30/2012 4/11/2012 08/06/2012-09/04/2012 F
River Forest 1/27/2012 2/27/2012 3/21/2012 at 5:00 PM 3/30/2012 4/12/2012 8/6/2012-9/4/2012 F
Norwood Park 1/27/2012 2/27/2012 3/21/2012 at 5:00 PM 3/30/2012 4/12/2012 8/6/2012-9/4/2012 F
Rogers Park* 2/24/2012 3/26/2012 4/24/2012 5/10/2012 5/23/2012 8/20/2012-9/18/2012 F
Evanston 2/24/2012 3/26/2012 4/24/2012 5/16/2012 5/24/2012 8/6/2012-9/4/2012 F
Oak Park 3/2/2012 4/2/2012 5/2/2012 at 5:00 PM 5/18/2012 5/30/2012 8/6/2012-9/4/2012 F
Berwyn 3/13/2012 4/13/2012 5/9/2012 at 5:00PM 5/24/2012 6/6/2012 8/20/2012-9/18/2012 F
Cicero 3/22/2012 4/23/2012 6/1/2012 at 5:00PM 6/20/2012 7/4/2012 8/20/2012-9/18/2012 F
Palos 4/10/2012 5/10/2012 6/4/2012 at 5:00PM 6/20/2012 7/5/2012 8/20/2012-9/18/2012 F
Lake View* 4/11/2012 5/11/2012 6/18/2012 at 5:00PM 7/3/2012 7/11/2012 8/20/2012-9/18/2012 F
Elk Grove 4/11/2012 5/11/2012 6/13/2012 at 5:00PM 6/27/2012 7/12/2012 8/20/2012-9/18/2012 F
Bremen 4/27/2012 5/29/2012 6/20/2012 at 5:00PM 7/6/2012 7/19/2012 8/20/2012-9/18/2012 F
Maine 4/30/2012 5/31/2012 6/25/2012 at 5:00PM 7/6/2012 7/18/2012 9/17/2012-10/16/2012 F
Lake* 5/18/2012 6/19/2012 8/1/2012 at 5:00PM 8/30/2012 9/12/2012 9/17/2012-10/16/2012 F
New Trier 5/11/2012 6/11/2012 7/16/2012 at 5:00PM 8/3/2012 8/16/2012 9/17/2012-10/16/2012 F
Lyons 5/18/2012 6/18/2012 7/17/2012 at 5:00PM 8/3/2012 8/15/2012 9/17/2012-10/16/2012 F
Palatine 5/18/2012 6/18/2012 7/17/2012 at 5:00PM 8/3/2012 8/16/2012 9/17/2012-10/16/2012 F
Stickney 5/30/2012 7/2/2012 8/8/2012 8/23/2012 9/6/2012 9/17/2012-10/16/2012 F
Lemont 6/4/2012 7/5/2012 8/8/2012 8/23/2012 9/7/2012 9/17/2012-10/16/2012 F
Barrington 6/11/2012 7/11/2012 8/10/2012 at 5:00PM 8/23/2012 9/6/2012 10/22/2012-11/20/2012 F
Hyde Park* 6/25/2012 7/25/2012 9/6/2012 at 5:00PM 10/2/2012 10/17/2012 10/22/2012-11/20/2012 F
Worth 6/26/2012 7/26/2012 8/29/2012 at 5:00PM 9/14/2012 9/27/2012 10/22/2012-11/20/2012 F
Calumet 6/15/2012 7/16/2012 8/9/2012 at 5:00PM 8/23/2012 9/6/2012 10/22/2012-11/20/2012 F
Leyden 7/6/2012 8/6/2012 9/12/2012 at 5:00PM 10/4/2012 10/11/2012 10/22/2012-11/20/2012 F
Proviso 7/12/2012 8/13/2012 9/21/2012 at 5:00PM 10/4/2012 10/11/2012 10/22/2012-11/20/2012 F
West* 7/23/2012 8/23/2012 10/16/2012 at 12:00PM 11/7/2012 11/15/2012 11/19/2012-12/18/2012 F
Wheeling 7/20/2012 8/20/2012 9/25/2012 at 5:00PM 10/15/2012 10/25/2012 11/19/2012-12/18/2012 F
Orland 7/25/2012 8/27/2012 9/26/2012 at 5:00PM 10/15/2012 10/25/2012 11/19/2012-12/18/2012 F
Northfield 7/31/2012 8/31/2012 9/28/2012 at 5:00PM 10/15/2012 10/25/2012 11/19/2012-12/18/2012 F
Jefferson* 8/15/2012 9/18/2012 11/30/2012 at 2:00PM 11/30/2012 12/7/2012 12/19/2012-1/17/2013 F
Thornton 8/20/2012 9/20/2012 10/25/2012 at 5:00PM 11/21/2012 11/28/2012 12/3/2012-1/2/2013 F
Schaumburg 8/22/2012 9/24/2012 10/22/2012 at 5:00PM 11/15/2012 11/28/2012 12/3/2012-1/2/2013 F
Rich 8/28/2012 9/28/2012 10/26/2012 at 5:00PM 11/16/2012 11/29/2012 12/3/2012-1/2/2013 F
North Chicago* 9/14/2012 10/15/2012 11/20/2012 at 5:00PM 12/6/2012 12/13/2012 1/7/2013-2/5/2013 F
Niles 9/4/2012 10/4/2012 11/2/2012 at 5:00PM 11/27/2012 12/6/2012 1/7/2013-2/5/2013 F
Bloom 9/12/2012 10/12/2012 11/9/2012 at 5:00PM 11/27/2012 12/6/2012 12/19/2012-1/17/2013 F
Hanover 9/17/2012 10/17/2012 11/9/2012 at 5:00PM 11/27/2012 12/6/2012 12/19/2012-1/17/2013 F
South Chicago* 9/28/2012 10/29/2012 11/24/2012 at 2:00PM 12/6/2012 12/13/2012 1/7/2013-2/5/2013 F
Closed: 38   38  

Townships not listed have yet to be mailed.

[*] Indicates Reassessment District

[**] Indicates Estimated Mailing Date

Township Assessment Notices Mailed Last Date Appeals Accepted Re-Review Final Date Date A-Roll Certified Date A-Roll Published Board of Review Filing Dates PASS
Riverside* 5/13/2011 6/13/2011 7/21/2011 8/3/2011 8/10/2011 9/6/2011-10/5/2011 F
River Forest* 5/13/2011 6/13/2011 7/21/2011 8/3/2011 8/11/2011 9/6/2011-10/5/2011 F
Norwood Park 5/13/2011 6/13/2011 7/21/2011 8/3/2011 8/11/2011 9/6/2011-10/5/2011 F
Rogers Park 5/13/2011 6/13/2011 7/21/2011 8/3/2011 8/10/2011 9/23/2011-10/24/2011 F
Evanston 5/13/2011 6/13/2011 7/21/2011 8/3/2011 8/11/2011 9/23/2011-10/24/2011 F
Oak Park* 5/24/2011 6/24/2011 8/10/2011 8/26/2011 9/7/2011 9/23/2011-10/24/2011 F
Cicero* 6/3/2011 7/5/2011 8/10/2011 8/26/2011 9/7/2011 9/23/2011-10/24/2011 F
Lake View 6/6/2011 7/6/2011 8/10/2011 8/26/2011 9/7/2011 10/18/2011-11/16/2011 F
Berwyn* 6/10/2011 7/11/2011 8/15/2011 8/26/2011 9/7/2011 9/23/2011-10/24/2011 F
Palos* 6/15/2011 7/15/2011 8/24/2011 9/9/2011 9/22/2011 10/18/2011-11/16/2011 F
Maine 6/20/2011 7/20/2011 9/8/2011 9/29/2011 10/12/2011 10/18/2011-11/16/2011 F
Bremen* 6/23/2011 7/25/2011 8/31/2011 9/19/2011 9/29/2011 10/18/2011-11/16/2011 F
Elk Grove 7/6/2011 8/8/2011 9/12/2011 9/29/2011 10/13/2011 10/18/2011-11/16/2011 F
New Trier 7/7/2011 8/8/2011 9/12/2011 9/29/2011 10/13/2011 10/18/2011-11/16/2011 F
Lyons* 7/12/2011 8/12/2011 10/7/2011 11/8/2011 11/16/2011 11/29/2011-12/28/2011 F
Palatine 7/28/2011 8/29/2011 10/3/2011 10/20/2011 11/3/2011 11/8/2011-12/7/2011 F
Stickney* 7/15/2011 8/15/2011 10/12/2011 10/28/2011 11/3/2011 11/8/2011-12/7/2011 F
Lemont* 7/25/2011 8/25/2011 9/23/2011 10/6/2011 10/14/2011 11/8/2011-12/7/2011 F
Lake 8/5/2011 9/6/2011 10/26/2011 11/14/2011 11/16/2011 11/29/2011-12/28/2011 F
Barrington 7/26/2011 8/26/2011 10/3/2011 10/20/2011 11/3/2011 11/8/2011-12/7/2011 F
South Chicago 8/22/2011 9/22/2011 11/15/2011 11/22/2011 12/1/2011 12/22/2011-1/20/2012 F
Worth* 8/5/2011 9/6/2011 10/28/2011 11/17/2011 11/24/2011 11/29/2011-12/28/2011 F
Calumet* 7/21/2011 8/22/2011 9/23/2011 10/6/2011 10/13/2011 11/8/2011-12/7/2011 F
Leyden 8/10/2011 9/12/2011 10/20/2011 11/14/2011 11/17/2011 12/22/2011-1/20/2012 F
Proviso* 8/12/2011 9/12/2011 11/3/2011 11/18/2011 12/1/2011 1/24/2012-2/22/2012 F
Wheeling 8/24/2011 9/26/2011 11/8/2011 11/21/2011 11/30/2011 12/22/2011-1/20/2012 F
West Chicago 9/1/2011 10/3/2011 11/17/2011 11/22/2011 12/1/2011 12/22/2011-1/20/2012 F
Orland* 8/22/2011 9/22/2011 11/8/2011 11/21/2011 12/1/2011 1/10/2012-2/8/2012 F
Northfield 9/1/2011 10/3/2011 11/8/2011 11/21/2011 12/1/2011 1/10/2012-2/8/2012 F
Thornton* 9/13/2011 10/13/2011 11/18/2011 11/22/2011 11/30/2011 12/22/2011-1/20/2012 F
Schaumburg 9/14/2011 10/14/2011 11/12/2011 11/21/2011 12/1/2011 1/24/2012-2/22/2012 F
Jefferson 9/20/2011 10/20/2011 11/18/2011 11/22/2011 11/30/2011 1/10/2012-2/8/2012 F
Rich* 9/20/2011 10/20/2011 11/15/2011 11/22/2011 12/1/2011 1/10/2012-2/8/2012 F
North Chicago 10/7/2011 11/7/2011 11/19/2011 11/22/2011 12/1/2011 12/22/2011-1/20/2012 F
Niles 9/27/2011 10/27/2011 11/17/2011 11/22/2011 12/1/2011 1/24/2012-2/22/2012 F
Hyde Park 10/4/2011 11/4/2011 11/19/2011 11/22/2011 11/30/2011 1/10/2012-2/8/2012 F
Bloom* 9/29/2011 10/31/2011 11/18/2011 11/22/2011 12/1/2011 1/24/2012-2/22/2012 F
Hanover 10/3/2011 11/3/2011 11/19/2011 11/22/2011 12/1/2011 1/24/2012-2/22/2012 F
Closed: 38   38  

2013 Townships Closed

(*) Reassessment District

Cicero Oak Park River Forest
Evanston* Palos Rogers Park
Norwood Park* Riverside